- Full Duplex Cross-Band (Offset Frequency and Frequency Shift Direction programmable)
 - Remote Control (Programmable for work mode, like Transceiver mode, Directional Repeating mode and Duplex Repeating mode). Remote Control (Programmable for reset function)
 - CTCSS/DCS Encoding & Decoding, CTCSS/DCS Scanning
 - Automatic Fan (The fan is working once the radio powers on)
 - 8 Groups Scrambler , High Output Power: VHF 50W, UHF 40W
 
- Full Duplex Cross-band Repeater
 - Both Station can Form Combined Same or Different Band(s) Repeat
 - Full Duplex Working Mode on A/B Areas
 - Dual Speaker & Dual Output
 - Same or Different Band(s) Simultaneous Reception: UU, VV, UV or VU
 - Frequency Range Suitable for any Region of any Country
 - Dual Display
 - Over 999 Memory Channels
 - Remote-head Mounting Capacity
 - UV or VU Duplex Cross-band Repeat(Offset Frequency Programmable)
 - Air Band Receiving Function & AM Mode Receiving Capacity
 - High Output Power:VHF 50W, UHF 40W
 - CTCSS/DCS Encoding & Decoding, CTCSS/DCS Scanning
 - Multiple Speaker Output Setting
 - DTMF Hand Microphone with Speaker, TX/RX Indicator and Volume Controller
 - Incoming (Caller) ID Display
 - DTMF Encoding & Decoding
 - Group Calls, All Calls and Selective Calls
 - 8 Groups Scrambler
 - Priority Channel Scanning.
 - APO Power Management
 - Bandwidth Selectable
 - Chinese/English Voice Guide
 - Automatic Temperature Testing
 - Minimum Operating Voltage Setting
 - Stun and Kill Function
 - 2100Hz / 1750Hz / 1450Hz / 1000Hz Single Tone Pulse Frequency
 - Three Colors Backlight Selectable
 - Remote Control Setting
 - Frequency / Channel Scanning with CTCSS / DCS Detection
 - Multiple Cooling Ways
 - Simultaneous Scanning on AB Areas
 
| General | |||
| Frequency Range | Frequency Range Suitable for any Region of any Region of any Country: | ||
| 28-29.7Mhz | |||
| 50-52Mhz | |||
| 144-146Mhz | |||
| 430-440Mhz | |||
| AM 108-136Mhz (only RX) | |||
| almost country & area not frequency limit | |||
| Step Frequency | 5KHz/6.25KHz/10KHz/12.5KHz/20KHz/25KHz/30KHz/50KHz/100KHz | ||
| Memory Channels | 999 | ||
| Work Mode | F2D/F3E | ||
| Operating Temperature | -20°C~+60°C | ||
| Power Requirement | 13.8VDC±15%(Negative Grounded) | ||
| Antenna Impedance | 50Ω | ||
| Weight | 1437.8g(Including Microhone ) | ||
| Dimensions | 140x44x207(mm) | ||
| Receiver | Wide Bandwidth | Narrow Bandwidth | |
| Adjacent Channel Selectivity | ≥70dB | ≥60dB | |
| Intermodulation | ≥65dB | ≥60dB | |
| Spurious Response | ≥70dB | ≥70dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Signal to Noise Ratio | ≥45dB | ≥40dB | |
| Audio Distortion | ≤5% | ||
| Audio Power | Transceiver≤3W | ||
| Hand Microphone≤1W | |||
| Sensitivity | UHF/VHF:0.25µV | ||
| Transmitter | Wide Bandwidth | Narrow Bandwidth | |
| Output Power | 50W/25W/10W/5W(VHF) | 40W/25W/10W/5W(UHF) | |
| Type of Modulation | 16K F3E | 11K F3E | |
| Adjacent Channel Power | ≥70dB | ≥60dB | |
| Signal to Noise Ratio | ≥40dB | ≥36dB | |
| Spurious | ≥60dB | ≥60dB | |
| Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
| Max.Frequency Deviation | ±5KHz | ±2.5KHz | |
| Frequency Stability | ±2.5ppm | ||
| Audio Distortion | ≤5% | ||











